A Smarter Surveillance Solution
Indoor Dome Series
Key Features
- Highly durable, vandal-resistant form factor
- High-resolution image quality up to ultra-HD 4K
- IK08 rating
- Edge-based processing for motion, People, and Vehicle Analytics
- Low-bandwidth impact, only using 20-50 Kbps per camera at rest
- Cameras with up to 365 days of onboard storage
CD31
Learn More
Days | SKU | Lens |
---|---|---|
15 | CD31-15-HW | Fixed |
CD41
Learn More
Days | SKU | Lens |
---|---|---|
30 | CD41-30-HW | Fixed |
60 | CD41-60-HW | |
90 | CD41-90-HW | |
120 | CD41-120-HW | |
365 | CD41-365-HW |
CD51
Learn More
Days | SKU | Lens |
---|---|---|
30 | CD51-30-HW | Zoom |
60 | CD51-60-HW | |
90 | CD51-90-HW | |
120 | CD51-120-HW | |
365 | CD51-365-HW |
CD61
Learn More
Days | SKU | Lens |
---|---|---|
30 | CD61-30-HW | Zoom |
60 | CD61-60-HW | |
90 | CD61-90-HW |
Outdoor Dome Series
Key Features
- IP67 and IK10 rating
- Highly durable, vandal-resistant form factor
- High-resolution image quality up to ultra-HD 4K
- Edge-based processing for motion, People, and Vehicle Analytics
- Low-bandwidth impact, only using 20-50 Kbps per camera at rest
- Cameras with up to 365 days of onboard storage
CD31-E
Learn More
Days | SKU | Lens |
---|---|---|
15 | CD31-15E-HW | Fixed |
CD41-E
Learn More
Days | SKU | Lens |
---|---|---|
30 | CD41-30E-HW | Fixed |
60 | CD41-60E-HW | |
90 | CD41-90E-HW | |
120 | CD41-120E-HW | |
365 | CD41-365E-HW |
CD51-E
Learn More
Days | SKU | Lens |
---|---|---|
30 | CD51-30E-HW | Zoom |
60 | CD51-60E-HW | |
90 | CD51-90E-HW | |
120 | CD51-120E-HW | |
365 | CD51-365E-HW |
CD61-E
Learn More
Days | SKU | Lens |
---|---|---|
30 | CD61-30E-HW | Zoom |
60 | CD61-60E-HW | |
90 | CD61-90E-HW |
Bullet Series
Key Features
- Available in wide-angle and telephoto lens options
- Highly durable with an IK10 rating
- Waterproof IP67-rated aluminum housing with a hermetically sealed lens assembly
- High-resolution image quality up to ultra-HD 4K
- Long-range IR illuminators for optimal nighttime visibility
- Edge-based processing for motion, People, and Vehicle Analytics
- Low-bandwidth impact, only using 20-50 kbps per camera at rest
- Up to 365 days of onboard storage
CB51-E
Learn More
Days | SKU | Lens |
---|---|---|
30 | CB51-30E-HW | Zoom |
60 | CB51-60E-HW | |
90 | CB51-90E-HW | |
365 | CB51-365E-HW |
CB61-E
Learn More
Days | SKU | Lens |
---|---|---|
30 | CB61-30E-HW | Zoom |
60 | CB61-60E-HW | |
90 | CB61-90E-HW |
CB51-TE
Learn More
Days | SKU | Lens |
---|---|---|
30 | CB51-30TE-HW | Zoom |
60 | CB51-60TE-HW | |
90 | CB51-90TE-HW | |
365 | CB51-365TE-HW |
CB61-TE
Learn More
Days | SKU | Lens |
---|---|---|
30 | CB61-30TE-HW | Zoom |
60 | CB61-60TE-HW | |
90 | CB61-90TE-HW |
Mini Series
Key Features
- Discreet, small form factor for indoor coverage
- High-resolution image quality with options for 5MP and 4K
- Up to 365 days of onboard video retention
- Powerful edge-based processing for motion/tamper
detection and People Analytics - Low-bandwidth impact, only using 5-20 Kbps per camera at rest
CM41
Learn More
Days | SKU | Lens |
---|---|---|
30 | CM41-30-HW | Fixed |
60 | CM41-60-HW | |
90 | CM41-90-HW | |
120 | CM41-120-HW | |
365 | CM41-365-HW |
CM61
Learn More
Days | SKU | Lens |
---|---|---|
30 | CM61-30-HW | Fixed |
60 | CM61-60-HW | |
90 | CM61-90-HW |
CM41
Learn More
Days | SKU | Lens |
---|---|---|
30 | CM41-30-HW | Fixed |
60 | CM41-60-HW | |
90 | CM41-90-HW | |
120 | CM41-120-HW | |
365 | CM41-365-HW |
CM61
Learn More
Days | SKU | Lens |
---|---|---|
30 | CM61-30-HW | Fixed |
60 | CM61-60-HW | |
90 | CM61-90-HW |
D-Series
Key Features
- Edge-based motion analytics including people and car detection
- Unlimited cloud archiving
- Centralized management software with floor plan view
- Remote access to cameras from any location, across all devices
D30
Learn More
Days | SKU | Lens |
---|---|---|
30 | D30-HW | Zoom |
60 | D30-60DAY-HW | |
90 | D30-90DAY-HW | |
120 | D30-120DAY-HW |
D40
Learn More
Days | SKU | Lens |
---|---|---|
30 | D40-HW | Fixed |
60 | D40-60DAY-HW | |
90 | D40-90DAY-HW | |
120 | D40-120DAY-HW |
D50
Learn More
Days | SKU | Lens |
---|---|---|
30 | D50-HW | Fixed |
60 | D50-60DAY-HW | |
90 | D50-90DAY-HW | |
120 | D50-120DAY-HW |
Industry-Leading 10-Year Product Warranty
All Verkada hardware purchases are backed by our 10-year limited warranty. For more information, visit our website.